| 1 | NAME OF THE TEACHER | PARAG MISRA | PUSHPA | YADVEER |
| | GENDER | M | F | M |
| | DATE OF BIRTH | 15-08-1974- | 08-09-1982 | 13-03-1986 |
| | CASTE | GEN | OBC | OBC |
| | CATEGORY | INCHARGE | PARA TEACHER | PARA TEACHER |
| | YEAR OF FIRST APPOINTMENT | 2009 | 2000 | 2006 |
| | EDUCATIONAL QUALIFICATION | MSc | INTER | INTER |
| | PROFESSIONAL QUALIFICATION | BEd | ….. | …… |
| | CLASS TOUGHT | 4,5 | 3 | 1,2 |
| | SUBJECT TOUGHT | SCIENCE,MATH | ALL | ALL |
| | TRAINING BRC | 05 DAYS | …. | …. |
| | TRAINING CRC | ……. | …… | ……. |
| | TRAINING DIET | ….. | ……. | ……. |
| | TRAINING OTHERS | 11 DAYS | ….. | ….. |
| | YEAR OF APPOINTMENT PRESENT SCHOOL | 2009 | 2000 | 2006 |
| | POST | A.T | S.MITRA | S.MITRA |
| | | | | |
Pages
▼